
|
Warranty Coverage When you build great products, you can cover them with a great warranty. Our warranty provisions rank among the best in the business. Two years, all components with generous hour limitations, and coverage of selected major components for three years. |
| Warranty Period |
Models |
Operating Hours | Warranty Coverage | ||
| 12m | ALL MODELS* | unlimited | All components | ||
| 24m | 1008, 1008F | 1000h | All components | ||
| 1011, 2011 | 2000h | ||||
| 1012, 1013, 2012 | 3000h | ||||
| 912, 913, 914 | 3000h | ||||
| 1015 | 4000h | ||||
| 36m | 1008, 1008F | 1500h | Main Components (Crankcase, crankshaft, camshaft, connecting Rods, and Cylinder head) | ||
| 1011, 2011 | 3000h | ||||
| 1012, 1013, 2012 | 4500h | ||||
| 912, 913, 914 | 4500h | ||||
| 1015 | 6000h | ||||
© Copyright 2007 Diesel Power Equipment Co.